Find and order a Rostra camera system with our all-new Vision Cross-Reference Tool by clicking here.
Vehicle Search
At Rostra, we’re pleased to announce a large expansion to our factory-installed LCD screen interface camera system program. Now available for ordering, our RearSight® interface application listing includes plug-and-play kits for many popular GM, Chrysler, Hyundai, Mazda, Ford, Subaru, and Toyota vehicles. The applications found in the guide below include either our discrete wedge-shaped CMOS camera, our teardrop CMOS or CCD camera, or a custom tailgate-handle integrated CMOS camera (available in black and chrome) to retain the factory look of a truck’s tailgate.
Please note that some of these systems do require programming by a dealership to activate the camera once installed, but the necessary steps for these procedures are outlined in the instructions included with each kit and labeled as “DAR: Yes or No” on this guide.
Don't forget to check out our new PoP RearSight® countertop displays and our RearSight® screen/camera interface posters.
Year | Model | Part Number | Type | DAR | Notes | Camera |
2015-2018 | 200 | 250-8418-MOD | No | Requires factory-installed 5” or 8.4" LCD screen. | BYOC | |
2015-2018 | 300 | 250-8418-MOD | No | Requires factory-installed 5” or 8.4" LCD screen. | BYOC | |
2017-2018 | Pacifica | 250-8418-MOD | No | Requires factory-installed 5” or 8.4" LCD screen. | BYOC |
Year | Model | Part Number | Type | DAR | Notes | Camera |
2014-2018 | Durango | 250-8418-MOD | No | Requires factory-installed 5” or 8.4" LCD screen. | BYOC | |
2015-2018 | Charger | 250-8418-MOD | No | Requires factory-installed 5” or 8.4" LCD screen. | BYOC | |
2015-2018 | Challenger | 250-8418-MOD | No | Requires factory-installed 5” or 8.4" LCD screen. | BYOC | |
2013-2018 | Viper * | 250-8418-MOD | No | Requires factory-installed 5” or 8.4" LCD screen. | BYOC |
* RA2/RA3/RA4 radios with non-Panasonic radio system
Year | Model | Part Number | Type | DAR | Notes | Camera |
2013-2017 | C-Max | 250-8419-MOD | No | Requires factory-installed 4.2” LCD screen. | BYOC | |
2011-2017 | Edge | 250-8419-MOD | No | Requires factory-installed 4.2” LCD screen. | BYOC | |
2013-2017 | Escape | 250-8419-MOD | No | Requires factory-installed 4.2” LCD screen. | BYOC | |
2015-2017 | Expedition | 250-8419-MOD | No | Requires factory-installed 4.2” LCD screen. | BYOC | |
2011-2017 | Explorer | 250-8419-MOD | No | Requires factory-installed 4.2” LCD screen. | BYOC | |
2013-2017 | F150 | 250-8419-MOD | No | Requires factory-installed 4.2” LCD screen. | BYOC | |
2017 | F250-F550 | 250-8419-MOD | No | Requires factory-installed 4.2” LCD screen. | BYOC | |
2013-2017 | Flex | 250-8419-MOD | No | Requires factory-installed 4.2” LCD screen. | BYOC | |
2012-2017 | Focus | 250-8419-MOD | No | Requires factory-installed 4.2” LCD screen. | BYOC | |
2013-2017 | Fusion | 250-8419-MOD | No | Requires factory-installed 4.2” LCD screen. | BYOC | |
2015-2017 | Mustang | 250-8419-MOD | No | Requires factory-installed 4.2” LCD screen. | BYOC | |
2013-2017 | Taurus | 250-8419-MOD | No | Requires factory-installed 4.2” LCD screen. | BYOC | |
2014-2017 | Transit | 250-8419-MOD | No | Requires factory-installed 4.2” LCD screen. | BYOC | |
2014-2017 | Transit Connect | 250-8419-MOD | No | Requires factory-installed 4.2” LCD screen. | BYOC |
Installer is advised to remove the factory LCD screen and verify that the original Ford screen part number matches those in the list below before ordering:
Compatible Screens
Incompatible Screens
Note: The 250-8420-MOD system requires a vehicle to have a pre-existing, original equipment backup camera. 250-8420-MOD is only for use as an auxiliary camera such as a side or front-view system.
Year | Model | Part Number | Type | DAR | Notes | Camera |
2013-2018 | C-Max | 250-8420-MOD | No | Requires factory-installed 8” screen and backup camera. | BYOC | |
2011-2018 | Edge | 250-8420-MOD | No | Requires factory-installed 8” screen and backup camera. | BYOC | |
2013-2018 | Escape | 250-8420-MOD | No | Requires factory-installed 8” screen and backup camera. | BYOC | |
2015-2018 | Expedition | 250-8420-MOD | No | Requires factory-installed 8” screen and backup camera. | BYOC | |
2011-2018 | Explorer | 250-8420-MOD | No | Requires factory-installed 8” screen and backup camera. | BYOC | |
2013-2018 | F150-F550 | 250-8420-MOD | No | Requires factory-installed 8” screen and backup camera. | BYOC | |
2014-2018 | Fiesta | 250-8420-MOD | No | Requires factory-installed 8” screen and backup camera. | BYOC | |
2013-2018 | Flex | 250-8420-MOD | No | Requires factory-installed 8” screen and backup camera. | BYOC | |
2012-2018 | Focus | 250-8420-MOD | No | Requires factory-installed 8” screen and backup camera. | BYOC | |
2013-2018 | Fusion | 250-8420-MOD | No | Requires factory-installed 8” screen and backup camera. | BYOC | |
2015-2018 | Mustang | 250-8420-MOD | No | Requires factory-installed 8” screen and backup camera. | BYOC | |
2013-2018 | Taurus | 250-8420-MOD | No | Requires factory-installed 8” screen and backup camera. | BYOC | |
2014-2018 | Transit | 250-8420-MOD | No | Requires factory-installed 8” screen and backup camera. | BYOC | |
2014-2018 | Transit Connect | 250-8420-MOD | No | Requires factory-installed 8” screen and backup camera. | BYOC |
Year | Model | Part Number | Type | DAR | Notes | Camera |
2014-2015 | Cherokee | 250-8418-MOD | No | Requires factory-installed 5” or 8.4" LCD screen. | BYOC | |
2014-2017 | Grand Cherokee | 250-8418-MOD | No | Requires factory-installed 5” or 8.4" LCD screen. | BYOC |
Note: The 250-8420-MOD system requires a vehicle to have a pre-existing, original equipment backup camera. 250-8420-MOD is only for use as an auxiliary camera such as a side or front-view system.
Year | Model | Part Number | Type | DAR | Notes | Camera |
2011-2018 | MKX | 250-8420-MOD | No | Requires factory-installed 8” screen and backup camera. | BYOC | |
2013-2018 | MKS | 250-8420-MOD | No | Requires factory-installed 8” screen and backup camera. | BYOC | |
2013-2018 | MKT | 250-8420-MOD | No | Requires factory-installed 8” screen and backup camera. | BYOC | |
2013-2018 | MKZ | 250-8420-MOD | No | Requires factory-installed 8” screen and backup camera. | BYOC |
Year | Model | Part Number | Type | DAR | Notes | Camera |
2014-2018 | Sprinter Vans | 250-8424SPT | No | Requires factory-installed 5.8” LCD screen. | BYOC |
Year | Model | Part Number | Type | DAR | Notes | Camera |
2013-2018 | RAM Trucks (All) | 250-8418-MOD | No | Requires factory-installed 5” or 8.4" LCD screen. | BYOC |
Note: DAR = Dealer Activation Required
Year | Model | Part Number | Type | DAR | Notes | Camera |
2012-2014 | Avalon | 250-8402 | CMOS | No | Requires OE 6.1” touch screen. Includes lip mount camera. | 250-8117 |
2012-2013 | Camry | 250-8402 | CMOS | No | Requires OE 6.1” touch screen. Includes lip mount camera. | 250-8117 |
2012-2013 | Corolla | 250-8402 | CMOS | No | Requires OE 6.1” touch screen. Includes lip mount camera. | 250-8117 |
2012-2013 | Highlander | 250-8402 | CMOS | No | Requires OE 6.1” touch screen. Includes lip mount camera. | 250-8117 |
2012-2013 | Prius | 250-8402 | CMOS | No | Requires OE 6.1” touch screen. Includes lip mount camera. | 250-8117 |
* Vehicle cannot be equipped with factory rear-seat entertainment system.
**** For use with trucks that are not pre-wired for video.
***** For use with trucks that are pre-wired for video.
250-8402
2012-2014 Toyota 6.1" LCD screen interface CMOS camera system. See applications above.
Click image to enlarge...
Features
250-8412
2014-2015 pre-wired Toyota Tacoma 6.1" LCD screen interface CMOS camera system.
Click image to enlarge...
Features
250-8418-MOD
Chrysler UConnect camera system. View Chrysler applications above.
Click image to enlarge...
Features
250-8419-MOD
Ford camera system. View Ford applications above.
Click image to enlarge...
Features
250-8420-MOD
Vehicle must be equipped with OE backup camera. For use as side-view/front-view camera system ONLY.
Ford camera system. View Ford applications above.
Click image to enlarge...
Features
250-8425
GM MyLink/IntelliLink/CUE base camera system (camera not included). View GM applications above.
Click image to enlarge...
Features
* Not for use on vehicles equipped with factory rear seat entertainment system.
250-8425-LC
2014-2017 Silverado/Sierra tailgate camera system. View GM applications above.
Click image to enlarge...
Features
* Not for use on vehicles equipped with factory rear seat entertainment system.
250-8424SPT
2014-2018 Mercedes Sprinter camera system. View Mercedes applications above.
Click image to enlarge...
Features
Please note, our RearSight® factory LCD screen interface systems are only sold through authorized distributors. Please contact Rostra to locate a distributor in your area for your original equipment touch screen camera interface system.